MEMBERS INDEX
Discover the rich history and vibrant community of the Collingwood Harriers Athletic Club Inc through our comprehensive member directory. Whether you’re curious about current members or interested in the club’s legacy, you’ll find it all here.
Navigate seamlessly by clicking on the tab index corresponding to the first letter of a member’s surname. For those with additional details, delve deeper by clicking on their name to access more information and insights.
NOTE: If you’re a member or former member and would like to see your updated information here, please contact us as we’d love to hear from you.
A - INDEX
Click on the member name link to see the member’s profile
Member Name | Membership | Comments | |
Abdullah | Addo | 11/11/2009 | |
Abdullah | Zak | 11/11/2009 | |
Abdulrahim | Nadiah | 28/04/2019 | |
Abrahams | Michael | 13/04/2012 | |
Adams | Alfred | 22/01/1929 | |
Adams | Betsy | 10/10/1996 | |
Adams | Jack | 6/05/1946 | |
Adams | P | 1962/1963 | |
Adams | Ronald | 2/05/1932 | |
Addison | S | 4/06/1945 | |
Affleck | T | 20/04/26-21/11/32 | |
Afoa | Michelle | 22/02/2017 | |
Ager | R | 1969/1970 | |
Aguiard | Fabiano | 5/04/2018 | |
Aitchison | Thomas | 19/12/1949 | |
Aitken | R | ||
Akay | Ahmet | 29/04/2019 | – |
Akec | Pier | 12/12/2007 | |
Albouy | Pau | 25/04/2014 | |
Alder | Ernst | 7/11/1966 | |
Alexander | Bernard | 23/07/2020 | – |
Alie | Kamal | 30/04/2005 | |
Alie | Sani | 30/04/2005 | |
Allen | A | 1961/1962 | |
Allen | Kate | 10/05/2014 | |
Allen | Laurie | 16/09/1946 | |
Allen | P. R. | 1971/1972 | |
Allen | Ross | 2/05/2011 | |
Allen | S | 1981/1982 | |
Allery | James | 7/11/2016 | |
Allessandrino | M | 1981/1982 | |
Allison | Rosemary | 1993/1994 | |
Allpress | David | 2/12/1974 | |
Allpress | Ian | 6/12/1971 | |
Allpress | I.W. | 1974/1975 | |
Amanatidis | Tim | 13/10/2009 | |
Ambler | Kevin | 8/11/1948 | |
Amos | D | 2/12/1968 | |
Anastasi | P | 1980/1981 | |
Anastassiou | Demetrious | 1/08/1949 | |
Andersen | Jessica | 25/05/2017 | from Whittlesea |
Andersen | Nathan | 25/05/2017 | from Whittlesea |
Anderson | Arthur | 15/07/1940 | |
Anderson | Ian | 15/01/1951 | |
Anderson | Joseph | 19/05/04 | |
Anderson | Leslie | 21/05/1928 | |
Anderson | Ronald | 16/09/1946 | |
Anderson | Robert | 1964/1965 | |
Anderson | T | 1977/1978 | |
Anderson | Wallace | 19/10/1931 | |
Andrewartha | Alfred | 19/06/1928-2/12/1929 | |
Andrews | Arthur | 19/11/1951 | |
Andrew | Jessie | 4/11/2021 | |
Andrinakis | Peter | 1968/1969 | |
Angelodemou | Angelo | 1987/1988 | |
Anger | N | 7/12/1959 | |
Annett | James | 11/06/1962 | |
Ansett | Doug | 1967/1968 | |
Anson | K | 1/12/1958 | |
Antrim | Wallace | 3/05/1948 | |
Antrim | Frederick | 28/09/1936 | |
Anyaogu | Stella | 15/11/2000 | |
Apted | Arthur | 1/04/2006 | |
Apted | Lindsay | 16/04/2005 | |
Arantes | Leo | 30/04/2014 | |
Archer | Alan | 4/02/1957 | |
Archer | Edward | 2/04/1928 | |
Ardley | Dennis | 17/06/1999 | |
Argeropoulos | G | 1980/1981 | |
Argeropoulos | T | 1980/1981 | |
Argyropoulos | Tiffiny | 24/11/2015 | |
Armfield | Shirley | 1988/1989 | |
Armstrong | B | 1981/1982 | |
Arnold | G | 16/01/1956 | |
Arnott | Alicia | 2/07/2008 | |
Arnott | R | 7/12/1959 | |
Arrell | David | 21/11/1932 | |
Ashman | Kellie | 1994/1995 | |
Askew | D | 12/11/1934 | |
Askew | G | 2/03/1942 | |
Askew | G | 20/10/1947 | |
Askew | Peter | 1962/1963 | |
Askwith | Gary | 1988/1989 | |
Assuero | T | 1981/1982 | |
Astolfi | Ivor | 20/09/1954 | |
Atarynuw | Victor | 22/05/1939 | |
Athens | D | 1962/1963 | |
Atken | Sally | 1983/1984 | |
Atken | Molly | 1983/1984 | |
Aumont | Russell | 4/12/1965 | |
Aughterson | Thierry | 23/04/2109 | |
Averill | Lily | 11/10/2013 | |
Avram | Tom | 2/05/2006 | |
Awad | Najid | 1992/1993 |
B - INDEX
Click on the member name link to see the member’s profile
Member Name | Membership | Comments | |
Bade | Roger | 1971/1972 | |
Baggaley | Frank | 1963/1964 | |
Baggio | Silvio | 1974/1975 | |
Baillie | W | 17/10/1938 | |
Bain | Leslie | 12/10/1936 | |
Baker | Alexandra (Zandi) | 17/11/2015 | |
Baker | A | 15/10/1951 | |
Baker | Cameron | 15/04/1996 | |
Baker | I or J | 17/01/1944 | |
Baker | Lyndon | 13/10/1998 | |
Baker | M | 7/12/1959 | |
Baker | Norman | 21/08/1950 | |
Balakas | A | 1969/1970 | |
Balakas | P | 1968/1969 | |
Balcombe | Lewis | 02/09/1946 | |
Balint | Anthony | 01/04/2019 | |
Ball | Reginald | 21/10/1946 | |
Ball | Shelley | 1988/1989 | |
Ballard | Alan | 1964/1965 | |
Ballard | Bruce | 1966/1967 | |
Ballard | David | 3/12/1979 | |
Ballard | Leslie | 18/10/1943 | |
Ballasone | Donald | 20/10/1958 | |
Balshaw | David | 22/05/2019 | – |
Balodis | Vesmonis | 06/08/1956 | |
Bambridge | Albert | 04/09/1950 | |
Bamfield | Henry | 24/04/1932 | |
Bamford | L | 17/12/1945 | |
Banes | John | 08/03/1932 | |
Banfield | Ken | 06/04/1948 | |
Bannan | James | 1972/1973 | |
Bannan | Robert | 4/12/1967 | |
Bannan | R | 07/06/1971 | |
Barbara | Annabel | 21/05/2019 | – |
Barbera | S | 1964/1965 | |
Bardwell | S | 21/05/1928 | to YMCA 16/06/1930 |
Barfoot | Alec | 09/05/1927 | |
Bargh | James | 27/10/2015 | |
Bargh | Marlon | 23/06/2015 | |
Barker | A. Frederick | 04/02/1957 | |
Barker | John | 18/07/1949 | |
Barker | Noelene | 1991/1992 | |
Barker | Rae | 02/07/2010 | |
Barnard | J | 30/08/1937 | |
Barnden | Darrell | 30/10/1950 | |
Barnes | Brian | 1973/1974 | |
Barnes | Christie | 22/10/1998 | |
Barnes | Donald | 03/07/1950 | |
Barnes | J | 14/05/1947 | |
Barnes | John | ||
Barnes | J S | ||
Barnes | Kevin | 1971/1972 | |
Barnes | Robert | 27/10/1962 | |
Barnes | Mason | 20/04/2004 | |
Barnes | Jacob | 19/12/2006 | |
Barnes | Rachel | 20/04/2004 | |
Barnes | Theresa | 20/04/2004 | |
Barnes | Thomas | 07/05/1945 | |
Barnett | Diana | 1/12/1999 | from Kew Camberwell |
Barnewall | Peter | 7/11/1947 | |
Barrett | Charles | 27/07/2020 | |
Barratt | Joanne | 27/07/2020 | |
Barrett | Paul | 10/12/2001 | |
Barrett | Philip | 27/07/2020 | |
Bartlett | Bert | 30/10/1950 | |
Bartlett | Fred | 1962/1963 | |
Bartlett | George | 17/11/1947 | |
Bartlett | John | 01/04/1977 | |
Bartlett | Les | 1966/1967 | |
Bartlett | Steven | 11/06/1973 | |
Bartlett | Stuart | 1984/1985 | |
Bartlett | T | 1967/1968 | |
Basic | Hana | 5/12/2019 | from Old Melburnians |
Basser | Steve | 18/10/2005 | |
Basso | Jason | 1987/1988 | |
Basso | Matthew | 1987/1988 | |
Bastow | J | 1968/1969 | |
Bates | Matthew | 09/05/2005 | |
Batterbury | James | 15/10/2019 | |
Battiston | G | 1964/1965 | |
Batty | James | 06/03/1933 | |
Batty | John | 1964/1965 | |
Batty | N | 07/09/1942 | |
Bauer | H | 1969/1970 | |
Bauer | R | 1969/1970 | |
Baxter | Allan | 07/02/1955 | |
Baxter | K | 7/12/1953 | |
Bazos | C | 1980/1981 | |
Beanie | Alec | 19/64/1965 | |
Beanie | Anthony | ||
Beanie | Corina | ||
Beanie | Nicole | ||
Beale | S | 20/04/1926-2/12/1929 | |
Beard | E | 20/06/1927-2/12/1929 | |
Beatty | John | 03/09/1928 | |
Becker | T | 1968/1969 | |
Beech | Michael | 1977/1978 | |
Beer | Anthony | 1978/1979 | |
Beggs | Eric | 21/10/1946 | |
Bell | Luke | 31/05/2002 | |
Bell | Rodney | 1986/1987 | |
Bellingham | Ken | 15/11/1954 | |
Bellos | A | 1965/1966 | |
Belso | Agnes | 1983/1984 | |
Belso | Andy | 1983/1984 | |
Bendall | Peter | 1972/1973 | |
Bendeler | Julian | 15/10/2012 | |
Benjamin | Danielle | 1995/1996 | |
Bennell | John | 16/07/1951 | |
Bennett | John William | 29/05/1933 | |
Bennett | John | 20/02/1950 | |
Bennett | P | 1966/1967 | |
Bennett | Raymond | 04/02/1957 | |
Bennett | T | 1964/1965 | |
Bennett | William | 24/06/1935 | |
Bensley | Benjamin | 07/05/1934 | |
Bentley | A | 6/11/1944 | |
Bent | Scott | 14/04/2015 | |
Bergamin | Aldo | 1972/1973 | |
Bergamin | Robert | 1972/1973 | |
Bergemann | John | 07/02/1944 | |
Bergin | Clancy | 31/08/2015 | |
Bergmer | Aldo | 2/12/1974 | |
Berizzi | S | 6/11/1972 | |
Bernard | C | 1964/1965 | |
Bernecker | Melina | 16/06/2003 | |
Berry | D | 3/12/1951 | |
Berry | G | 20/10/1958 | |
Berry | Kevin | 04/02/1957 | |
Berry | Milton | 15/10/1951 | |
Bertuzzi | A | 02/04/1979 | |
Bessell | Neil | 7/10/1946-8/11/1948 | |
Beste | Hans | ||
Best | David | 10/10/2012 | |
Betheras | Jason | 1988/1989 | |
Betheras | D | 1981/1982 | |
Betheras | Peter | 1969/1970 | |
Betts | John | 1984/1985 | |
Betts | M | 1983/1984 | |
Bevege | Simon | 04/04/2009 | |
Bevis | Desmond | 17/02/1947 | |
Bialczak | Michael | 29/04/2010 | |
Biddell | Charles | 03/08/1942 | |
Biercamp | Claire | 7/11/2017 | |
Biggin | Darryl | 1/11/1982 | |
Billing | Harry | 23/04/1929-2/12/1929 | |
Billings | Raymond | 21/07/1947 | |
Bilsborough | Shane | 1987/1988 | |
Birch | Bruce | 17/07/1950 | |
Birch | B | 1968/1969 | |
Birch | P | 1979/1980 | |
Bird | Anthony | 17/04/2004 | |
Birks | Henry | 20/03/1939 | |
Birtchnell | Barrie | 1983/1984 | |
Bishop | R | 23/08/1926-2/12/1929 | |
Blackburn | J | 1968/1969 | |
Blackburn | William | 17/01/1949 | |
Blackwell | Ryan | 23/11/2019 | from Wodonga |
Black | Carly | 13/04/2015 | |
Black | Francesca | 13/04/2015 | |
Blanchard | Cameron | 16/07/2012 | |
Blanchard | W | 11/11/1935 | (Hon Member) |
Blankley | Gaynor | 13/05/2019 | |
Blenheim | Murray | 1973/1974 | |
Blewitt | Harold | 1967/1968 | |
Bliss | Frederick | 18/05/1942 | |
Blyth | Simon | 11/11/2001 | |
Blythe | K | 1966/1967 | |
Boccia | E | 1964/1965 | |
Bocquet-Gaylard | Natalie | 11/10/2013 | |
Boehm | J | 1976/1977 | |
Boetti | Maria | 1983/1984 | |
Bogdanouski | Mark | 1983/1984 | |
Bohanna | Richard | 1989/1990 | |
Bolam | Raymond | 21/09/1931 | |
Bol | Bol | 20/10/2009 | |
Bond | H | 02/02/1948 | |
Bond | W | 15/12/1947 | |
Boocock | A | 30/07/1931 | |
Borg | Selena | 29/10/2004 | |
Borthwick | Josephine | 26/04/2022 | |
Bortolo | Brad | 1983/1984 | |
Bott | Samantha | 1990/1991 | |
Botta | Natalie | 11/10/2013 | |
Botten | Ian | 7/12/1959 | |
Boulton | Roger | 3/10/1966 | |
Bourke | B | 1972/1973 | |
Bournoussizis | Peter | 1976/1977 | |
Boustead | Nick | 18 /04/2012 | |
Bower | Douglas | 06/05/1946 | |
Bower | George | 07/02/1949 | |
Bower | Robert | 18/11/1946 | |
Bowtell | Tom | 6/10/1947 | |
Boyd Singer | Lucja | 14/11/2017 | |
Boyd | Ray | 27/04/1964 | |
Boyd | Sandra | 1981/1982 | |
Boyens | G Scott | 25/11/1999 | |
Boylan | E | 05/07/1982 | |
Boyle | Alfred | 08/07/1935 | |
Boylen | Adele | 9//11/2010 | |
Boylen | Brenda | 4/10/2011 | |
Boylen | Chris | 1981/1982 | |
Boylen | Eleanor | 27/08/2010 | |
Boylen | Michael | 11/08/1967 | |
Boylen | P | 1980/1981 | |
Boylen | S | 1980/1981 | |
Bradbury | Ian | 1969/1970 | |
Bradford | Dean | 1991/1992 | |
Bradford | Keith | 1/12/1947 | |
Bradley | ? | ||
Bradley | Keeley | 12/09/2009 | |
Bradley | Kevin | 20/11/1950 | |
Bradley | Marni | 1988/1989 | |
Bradley | R | 17/11/1958 | |
Bradshaw | Phillip | 30/04/2019 | |
Brady | W | 02/03/1954 | |
Braines | Alan | 1967/1968 | |
Braines | Bruce | 4/12/1967 | |
Brazilek | Crystal | 07/05/2014 | |
Brennan | Anne | 10/04/2000 | |
Bresnehan | Cynthia | 1992/1993 | |
Brice | G | 16/03/1953 | |
Brick | Kevin | 1963/1964 | |
Brick | Laurie | 1963/1964 | |
Bridson | Jake | 16/10/2007 | |
Brigham | Tom | 1977/1978 | |
Brill | Craig | 1985/1986 | |
Bristow | Norman | 1970/1971 | |
Broadstock | Marek | 11/10/2003 | |
Brockwell | Ian | 20/10/1947 | |
Brock | Matthew | 2/10/2003 | |
Broderick | Andrew | 1983/1984 | |
Broderick | Brian | 1985/1986 | |
Brookes | R | 7/11/1960 | |
Brooks | Bill | 1963/1964 | – |
Brophy | Evan | 10/11/2020 | |
Browne | Spencer | 9/10/2019 | from Glenhuntly |
Brown | Andrew | 11/11/2000 | |
Brown | A | 02/02/1981 | |
Brown | Alan | 1983/1984 | |
Brown | Alan J | 1987/1988 | |
Brown | Alexie | 7/10/2010 | |
Brown | Brian T | 6/10/1947 | |
Brown | B P | 1979/1980 | |
Brown | Clive | 15/10/1998 | |
Brown | Craig | ||
Brown | Christina | 1984/1985 | |
Brown | Edmond | 08/02/1932 | |
Brown | F | 02/02/1926 | |
Brown | G J | 1977/1978 | |
Brown | Gary | 1983/1984 | |
Brown | John | 02/08/1948 | |
Brown | Joe | 22/05/1950 | |
Brown | Lara | 17/11/2021 | |
Brown | L | 01/04/1946 | |
Brown | M | 08/01/1945 | |
Brown | Margaret | 1984/1985 | |
Brown | Max | 17/11/2021 | |
Brown | Mervyn | 20/11/1944 | |
Brown | N | 17/12/1928-1/12/1929 | |
Brown | Norman | 27/05/1935 | |
Brown | P | 7/11/1982 | |
Brown | Peter | 2/11/1981 | |
Brown | Peter N | 1981/1982 | |
Brown | R | 20/10/1958 | |
Brown | Ron | 1975/1976 | |
Brown | Robert | 1973/1974 | |
Brown | Sydney | 07/08/1939 | |
Brown | S J | 1980/1981 | |
Brown | Tom | 05/02/1979 | |
Brown | T J | 1977/1978 | |
Brown | T | 1965/1966 | |
Browne | Max | 06/04/1948 | |
Browne | P | 3/11/1975 | |
Bruce | Allison | 29/07/2021 | |
Bruce | G | 17/11/1952 | |
Bruder | Andrea | 2/11/2000 | |
Brunning | Robert | 29/09/1949 | |
Bryant | Bree | 27/04/2014 | |
Bryant | Tim | 27/04/2014 | |
Bryce | T | 07/03/1938 | |
Bryce | T | 05/07/1943 | |
Buccianiti | Daniel | 1988/1989 | |
Buckle | Ailsa | 23/05/2009 | |
Buchanan | Aiden | 10/10/2012 | |
Buck | Ace | 17/04/2013 | |
Bugden | R | 03/09/1945 | |
Bullen | H | 26/01/1926-2/12/1929 | |
Burch | David | 24/04/1998 | |
Burford | Derek | 1971/1972 | |
Burford | Robert | 1969/1970 | |
Burgh | David | ||
Burke | Frank | 1/12/1947 | |
Burke | Joe | 17/11/1947 | |
Burke | Laurie | 01/03/1048 | |
Burke | Rohan | 1985/1986 | |
Burkett | W | 6/10/1952 | |
Burley | Paul | 02/03/1981 | |
Burling | L | 1967/1968 | |
Burnett | Max | 02/09/1968 | |
Burnie | L | 19/07/1929 | |
Burns | J | 26/01/1926-2/12/1929 | |
Burns | Patrick | 10/11/1941 | |
Burns | Rani | 4/10/2016 | |
Burnside | Kevin | 1987/1988 | |
Burr | R | 1963/1964 | |
Burridge | Harold | 22/05/1950 | |
Burridge | K | 03/09/1945 | |
Burrows | Alan | 07/07/1947 | |
Burrow | Lauren | 13/04/2022 | |
Burt | Bale | 1988/1989 | |
Burt | Benjamin | 1986/1987 | |
Burt | Edward | 22/08/1938 | |
Burt | Kate | 1988/1989 | |
Burt | Peter | 1986/1987 | |
Burton | D | 1980/1981 | |
Busst | John | 18/10/1948 | |
Butler | Arthur | 11/06/1928 | |
Butler | J | 18/09/1944 | |
Butler | Menoly (Mena) | 29/04/2016 | |
Buttifant | David | 1976/1977 | |
Buttifant | Mark | 1972/1973 | |
Buttifant | Paul | 1984/1985 | |
Buttifant | Ron | 6/10/1947 | |
Buyck | Stacey | 16/05/2019 | – |
C - INDEX
Click on the member name link to see the member’s profile
Member Name | Membership | Comments | |
Caddaye | Madeline | 4/09/1944 | |
Caddaye | Phillip | 1/08/1932 | |
Caddaye | Reg | 20/10/1947 | |
Cahill | Maria | 4/11/2019 | |
Cain | Mark | 1971/1972 | |
Cain | Patrick | 17/02/1947 | |
Cairn | D | 5/02/1973 | |
Cairns | David | 1972/1973 | |
Calantis | A | 1977/1978 | |
Callahan | Ben | 14/10/2010 | |
Callahan | Jim | 8/05/2019 | – |
Callahan | Ruby | 17/10/2021 | |
Callea | Charlotte | 23/07/2020 | – |
Callender | Robin | 1963/1964 | |
Cameron | Claudia | 7/02/2017 | |
Cameron | K | 6/11/1944 | |
Camilleri | Amy | 26/04/2014 | |
Campaign | Frank | 21/10/1946 | |
Campbell | Dean | 15/04/2000 | |
Campbell | Kathy | 15/04/2000 | |
Campbell | Malcolm | 20/04/2004 | |
Campbell | G | 4/02/1957 | |
Campbell | Phillip | 13/05/1940 | |
Campbell | Robert | ||
Campbell | Roger | ||
Campbell | Stewart | 31/03/1958 | |
Campfield | Tara | 1991/1992 | |
Camporiondo | Pietro | 1/04/2006 | |
Candido | J | 1971/1972 | |
Cant | Tony | 1979/1980 | |
Cantwell | Victor | 1966/1967 | |
Capp | D | 1977/1978 | |
Capp | Nigel | 23/09/1977 | |
Caracello | Frank | 7/10/1946 | |
Carah | Karen | 23/11/2011 | |
Carah | Nick | 23/11/2011 | |
Carah | Olivia | 23/11/2011 | |
Cardwell | William | 18/06/1934 | |
Carden-David | Jennifer | 26/10/2009 | |
Carey | Maria | 1994/1995 | |
Cargil | I | 1963/1964 | |
Cariss | W | 20/04/1926 | |
Carland | Arthur | 23/04/1945 | |
Carlson | John | 2/08/1954-17/11/58 | to Oakleigh A A C |
Carmichael | Alinka | 24/10/2014 | |
Carmichael | Cezary | 6/11/2017 | |
Carmichael | Kevin | 1964/1965 | |
Carmody | Rodney | 7/11/1960 | |
Carnel | T | 17/11/1952 | |
Carnell | Graeme | 19/11/1951 | |
Carney | Jane | 8/05/1998 | |
Carolan | Daniel | 6/10/2010 | |
Carr | R | 1965/1966 | |
Carr | Emma | 2/10/2018 | |
Carrington | Daniel | 1986/1987 | |
Carroll | Dale | 6/10/2014 | |
Carroll | N | 1975/1976 | |
Carroll | Tim | 1/05/2006 | |
Carruthers | R | 2/12/1935 | |
Carson | R | 3/03/1947 | |
Carter | Leopold | 18/06/1951 | |
Carter | Lindsay | 1977/1978 | |
Carter | M | 1977/1978 | |
Carter | Neville | 1/07/1929-6/03/1933 | to Kew Harriers |
Carter | William | 5/05/1947 | |
Cartledge | H | 21/07/1926 | |
Cartwright | John | 1979/1980 | |
Caserta | F | 20/`10/1958 | |
Cash | Martin | 1/12/1999 | from Kew Camberwell |
Cass | Kevin | 10/10/1950 | |
Catherine | G | 1975/1976 | |
Catterall | Frank | 5/05/1930 | |
Catterall | John | 5/12/1932 | |
Cavalieri | Marco | 1983/1984 | |
Cetmo | A | 2/12/1974 | |
Cipa | Katie | 1/05/2019 | |
Chamberlain | Charles | 20/09/1948 | |
Chamberlain | D | 1962/1963 | |
Chamberlain | Kerry | 1984/1985 | |
Chambers | Andre | 2/12/2009 | |
Chaplin | R | 20/07/1931 | |
Chapman | Alison | 1/05/2007 | |
Chapman | Janette | 14/04/2000 | |
Chapman | Glenn | 1986/1987 | |
Charles | John | 2/05/2011 | |
Charles | Barry | 12/05/1958 | |
Charlton | Paula | 2/05/2011 | |
Chelbowicz | J | 1976/1977 | |
Cheney | Rod | 7/08/1933 | |
Chick | Erin | 19/08/1999 | |
Chilcott | Jamie | 1983/1984 | |
Chrisfield-Smith | Ben | 15/07/2008 | |
Christensen | Carl | 15/03/1948 | |
Christiana | F | 6/11/1944 | |
Christopher | Henry | 19/05/1947 | |
Chung | Xavier | 24/08/2017 | |
Church | Melville | 22/06/1936 | (Hon Member) |
Cilia | M | 1975/1976 | |
Cimbaljevic | J | 1979/1980 | |
Citino | Anthony | 1974/1975 | |
Ciurlino | Melinda | 11/09/2020 | – |
Clabassi | Adrian | 1961/1962 | |
Clancey | Joe | 1992/1993 | |
Clancy | Tom | 21/11/1932-27/05/1935 | to MUAC |
Clark | Bastien | 7/11/2017 | |
Clark | J | 7/10/1980 | |
Clark | P | 1977/1978 | |
Clark | S | 1980/1981 | |
Clarke | Brian | 17/09/1956 | |
Clark | Graham | 23/11/2002 | |
Clarke | Gordon | 18/09/1944 | |
Clarke | Jack | 2/11/1942 | |
Clarke | Joseph | 1978/1979 | |
Clarke | Leonard | 7/11/1960 | |
Clarke | Malcolm | 1/04/1968 | |
Clarke | Rodney | 1968/1969 | |
Clarke | W | 2/02/1926 | |
Clarke | W | 20/06/1927 | |
Clayton | Norm | 1/05/1950 | |
Cleary | Brian | 4/09/1950 | |
Clee | Jason | 11/11/2009 | |
Clements | Fred | 2/12/1974 | |
Clements | Ray | 2/06/1947 | |
Clement | Ben | 6/04/2022 | |
Clemmett | F | 1971/1972 | |
Clerehan | Roy | 2/02/1947 | |
Clifford | Andrew | 20/05/2019 | – |
Close | Andrew | 16/09/2019 | |
Clough | Peter | 1972/1973 | |
Clues | I | 2/12/1946 | |
Coates | Shaun | 11/11/2020 | – |
Coates | W | 1976/1977 | |
Cobern | Daniel | 2/10/2003 | |
Cobern | Karly | 7/10/2011 | |
Cobern | Shannan | 7/10/2011 | |
Cock | Graham | 6/02/1950 | |
Coffer | Kevin | 8/11/1948 | |
Coffey | Kevin | 4/02/1957 | |
Coghlan | K | 17/09/1945 | |
Coghlan | Marshall | 1974/1975 | |
Coleman | R | 1978/1979 | |
Coles | Francesca | 23/06/2017 | |
Collett | Jonothan | 17/04/2006 | |
Collier | Kendall | 19/09/2006 | |
Colligas | Basil | 23/08/1926 | |
Colligas | B | 13/08/1953 | |
Collins | A | 1978/1979 | |
Collins | Don | 2/07/1945 | |
Collins | G | 1971/1972 | |
Collins | John | 20/05/1946 | |
Collins | R | 1971/1972 | |
Collins | R G | 1961/1962 | |
Collins | Trent | 15/10/1999 | |
Colton | Michael | 1983/1984 | |
Combe | Christopher | 1983/1984 | |
Compton | Keith | 17/11/1947 | |
Compton | R | 6/11/1944 | |
Condouvas | George | 1981/1982 | |
Conboy | Bruce | 27/08/1959 | |
Conboy | Cameron | 1985/1986 | |
Conboy | Lachan | 1985/1986 | |
Conboy | Robert | 1961/1962 | |
Conboy | Bill | 1964/1965 | |
Condick | Holbrook | 1/04/1940 | |
Condie | W | 23/08/1926-2/12/1929 | |
Congues | R | 29/09/1949 | |
Connell | Alan | 22/05/1939 | |
Connell | J | 6/11/1944 | |
Connell | John | 3/04/1944 | |
Connell | Leslie | 27/03/1932 | |
Connelly | J | 8/01/1945 | |
Connelly | T | 1965/1966 | |
Conners | Lachlan | 11/05/2022 | |
Conrick | Ken | 1978/1979 | |
Constable | I | 1976/1977 | |
Contini | Keisha | 29/06/2004 | |
Coogan | L | 14/10/1954 | |
Cook | D | 4/05/1950-6/12/1954 | to MHSOB |
Cooke | Rick | 20/06/2005 | |
Cook | Don | /10/1959 | |
Cook | Eric | 2/02/1948 | |
Cook | M | 6/11/1944 | |
Cook | M | 7/10/1946 | |
Coomber | J | 26/01/1926 | |
Cooney-Hunt | Eleanor | 10/10/2012 | |
Cooper | Catherine | 1983/1984 | |
Cooper | Dale | 1983/1984 | |
Cooper | Martyn | 1983/1984 | |
Cooper | William | 25/03/1935 | |
Copsey | Daniel | 16/10/2014 | |
Corbet | Ron | 16/09/1946 | |
Corkhill | H | ||
Cornell | Amy | 12/11/2012 | |
Cornell | Mark | 12/04/2015 | |
Cornell | Zoe | 27/04/2014 | |
Corney | Anna | 8/08/2011 | |
Corney | Rebekah | 6/10/2010 | |
Corrigan | R | 17/09/1945 | |
Corsello | Frank | 1987/1988 | |
Cosgrove | Gerry | 1982/1983 | |
Cotra-Nemesi | Wolfgang | 11/04/2016 | |
Cotsworth | Arthur | 4/04/1960 | |
Coulson | 4/10/1971 | ||
Coulthard | B | 1969/1970 | |
Coulthard | F | 6/05/1946 | |
Courtney | Barbara | 2/11/2000 | |
Courtney | Luella | 9/10/2019 | |
Courtney | L | 1962/1963 | |
Coutts | C | 1981/1982 | |
Coverdale | Brian | 20/10/1947 | |
Coverdale | John | 7/07/1952 | |
Coverdale | Ray | 2/03/1942 | |
Cowban | A | ||
Cowland | R | 16/09/1946 | |
Cowley | Jakson | 26/07/2013 | |
Cox | Ben | 20/10/2009 | |
Cox | Brian | 19/02/1951 | |
Cox | C | 5/02/1945 | |
Cox | Don | 7/05/1956 | |
Cox | Jack | 16/09/1929 | |
Cox | Jim | 10/11/1930 | |
Crabbe | Steven | 1972/1973 | |
Cracknell | Len | 30/05/1938 | |
Craddock | Ivan | 27/11/1939 | |
Craig-Darroch | Dylan | 18/11/2008 | |
Craig | Jarryd | 4/10/2004 | |
Craker | S | ||
Crapper | A | 1978/1979 | |
Crameri | John | 15/04/1996 | |
Crawford | Colin | 1/12/1947 | |
Crawford | E | 3/12/1945 | |
Crawford | I | 17/01/1946 | |
Crawford | Kevin | 6/05/1946 | |
Crawford | S | 21/06/1948 | |
Crawley | F | 1972/1973 | |
Creedon | Paul | 17/04/2017 | |
Creevey | Dennis | 1972/1973 | |
Creevey | Michael | 1967/1968 | |
Cremasco | George | 1980/1981 | |
Crews | Anthony | 22/04/2011 | |
Crews | Fred | 1975/1976 | |
Crisp | Belinda | 1/12/1999 | from Kew Camberwell |
Crisp | Bentley | 10/11/2021 | |
Crisp | Tanya | 1/12/1999 | from Kew Camberwell |
Crisp | Tim | 1/12/1999 | from Kew Camberwell |
Croft | Janine | 1988/1989 | |
Croker | Emma | 22/05/2014 | |
Cromb | Charlie | 26/11/2009 | |
Cromb | Dean | 9/11/2010 | |
Crossling | Richard | 1973/1974 | |
Crook | G | 7/12/1959 | |
Crookes | I | 1969/1970 | |
Crooks | Bill | ||
Crooks | Tom | 2/12/1974 | |
Cross | Alan | 4/02/1957 | |
Crowther | Robert | 7/08/1961 | |
Crump | Ian | 28/11/1966 | |
Crump | Peter | 5/03/1973 | |
Csaszar | Andrew | 1972/1973 | |
Csaszar | I | 1969/1970 | |
Cuce | S | 1975/1976 | |
Cugnetto | Michael | 9/09/2021 | |
Cullen | Thomas | 4/12/1967 | |
Cumming | David | 4/02/1952 | |
Cumming | Malcolm | 1988/1989 | |
Cummins | J | 1964/1965 | |
Cupper | Erin | 9/10/1999 | |
Curow | Robert | 20/10/1947-20/06/1949 | |
Curran | Deanna | 1986/1987 | |
Curran | Mandy | 1993/1994 | |
Curtain | Norman | 6/04/1936 | |
Cusack | G | 17/11/1952 | |
Cusack | James | 19/11/1951 | |
Cusack | K | 17/11/1952 | |
Cushing | Peter | 1964/1965 | |
Cutler | R | 1935 | or Cuttler |
Cutting | David | 1986/1987 | |
Cutting | Robyn | 1983/1984 | |
Cutting | Scott | 1984/1985 | |
