Club Records 85 to 89 Male | |||
Event | Athlete | Time/Distance | Date |
100 yards | |||
100m | George KNOTT | 26.52s | 08/10/1995 |
200m | |||
400m | |||
800m | |||
1500m | |||
1 mile | |||
3000m | |||
5000m | |||
10000m | |||
Half Marathon | |||
Marathon | |||
2000m Steeple | |||
3000m Steeple | |||
110m/100m Hurdles | |||
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | Bob GARDINER | 11m 12.6s | 9/11/2024 |
2000m Walk | Bob GARDINER | 15m 10.8s Aust/Vic rec | 5/10/2024 |
3000m Walk | Bob GARDINER | 23m 20.3s | 12/10/2024 |
5000m Walk | George KNOTT | 40m 43s | 24/03/1996 |
10000m Walk | |||
Long Jump | George KNOTT | 1m 99cm Vic Rec | 23/03/1996 |
Triple Jump | George KNOTT | 3m 76cm | 13/03/1995 |
High Jump | |||
Pole Vault | |||
Shot Put | George KNOTT | 4m 84cm | 30/03/1997 |
Discus | George KNOTT | 11m 74cm | 13/03/1995 |
Javelin | George KNOTT | 9m 76cm | 30/03/1997 |
Hammer | |||
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |