Collingwood Harriers Athletic Club Inc

CLUB RECORDS

Male – 75 to 79
Club Records 75 to 79 Male
Event Athlete Time/Distance Date
100 yards Jim HOPKINS 18.39s   1/04/2025
100m George KNOTT  19.9s  1987
200m  Jim HOPKINS  41.78s 18/01/2025
400m Jim HOPKINS  1m 36.52s 11/01/2025
800m Jim HOPKINS  3m 33.82s   8/02/2025
1500m Jim HOPKINS  7m 09.81s 11/01/2025
1 mile Bob GARDINER  7m 24.8s 18/02/2012
3000m Jim HOPKINS 14m 43.75s 16/02/2025
5000m Jim HOPKINS 25m 21.05s 16/03/2025
10000m Jim HOPKINS 54m 52.51s 29/06/2025
Half Marathon Jim HOPKINS 2h 11m 46.0s 13/10/2024
Marathon Jim HOPKINS 5h 19m 23s 13/10/2024
1500m Steeple  George KNOTT  8m 58s 29/03/1986
2000m Steeple  George KNOTT  10m 45.44s 05/12/1987
3000m Steeple  George KNOTT  17m 08s      03/1987
110m/100m Hurdles
200m Hurdles
400m Hurdles
1500m Walk  Bob GARDINER  7m 57.44s   3/04/2011
2000m Walk  Bob GARDINER  11m 03.0s  17/12/2010
3000m Walk  Bob GARDINER  15m 55.37s  3/04/2011
5000m Walk  Bob GARDINER  30m 08.57s  7/04/2012
10000m Walk  Bob GARDINER 59m 55.0s  9/04/2012
Long Jump  George KNOTT  2m 75cm  1986
Triple Jump  George KNOTT  6m 32cm  1986
High Jump  George KNOTT  1m 05cm  30/03/1986
Pole Vault
Shot Put  Colin MURRAYLEE    9m 05cm  12/03/2005
Discus  Colin MURRAYLEE  28m 25cm  17/03/2007
Javelin  Colin MURRAYLEE  30m 90cm  17/03/2007
Hammer  Colin MURRAYLEE  37m 27cm  12/03/2005
Heptathlon
Decathlon
4x100m Relay
4x200m Relay
4x400m Relay
1600m Medley Relay

NAVIGATION