Club Records 55 to 59 Male | |||
Event | Athlete | Time | Date |
100 yards | Andrew DODD | 12.43 secs | 23/03/2024 |
100m | Andrew DODD | 13.03 secs | 16/11/2024 |
200m | Andrew DODD | 26.51 secs | 9/11/2024 |
400m | Andrew DODD | 59.90 secs | 16/11/2024 |
800m | Robert HENDY | 2min 14.3 secs | 08/04/2000 |
1500m | Robert HENDY | 4mins 41.3 secs | 09/04/2000 |
1 mile | Paul VINEY | 5min 13.2 secs | 19/02/2019 |
3000m | Tony BIRD | 10min 09.7 secs | 11/11/2006 |
5000m | Tony BIRD | 17min 35.5 secs | 25/11/2006 |
10000m | Paul TWINING | 38min 00 secs | 20/05/2007 |
Half Marathon | Paul TWINING | 1hr 22min 55 secs | 8/09/2007 |
Marathon | Magnus MICHELSSON | 3hr 06min 14secs | 15/10/2023 |
2000m Steeple | Bob GARDINER | 7min 53 secs | |
3000m Steeple (3″) | Bob GARDINER | 12min 02.91 secs | 10/04/1993 |
110m/100m Hurdles | |||
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | Bob GARDINER | 6min 58.0 secs | |
2000m Walk | Bob GARDINER | 9min 17 secs | |
3000m Walk | Bob GARDINER | 14min 57.0 secs | 20/03/1993 |
5000m Walk | Bob GARDINER | 23min 40.1 secs (WR) | 03/03/1991 |
10000m Walk | Bob GARDINER | 49min 34 secs | |
Long Jump | Tino FULGENZI | 4m 85cm | 09/04/2004 |
Triple Jump | Andrew EVANS | 9m 68cm | 3/02/2024 |
High Jump | Chris BOYLEN | 1.55m | 20/03/2021 |
Pole Vault | Chris BOYLEN | 3m 70cm | 1/02/2020 |
Shot Put | Colin MURRAYLEE | 8m 82cm | 28/11/1987 |
Discus | Colin MURRAYLEE | 34m 60cm | 04/12/1987 |
Javelin | Colin MURRAYLEE | 38m 84cm | 05/12/1987 |
Hammer | Colin MURRAYLEE | 35m 84cm | 01/12/1987 |
Pentathlon | Robert HENDY | 1733pts | 12/04/2004 |
Decathlon | Chris BOYLEN | 2515 pts | 5-6/10/2019 |
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |