Club Records 35 to 39 Male | |||
Event | Athlete | Time | Date |
100 yards | Grant SARGENT | 10.6 secs | 09/03/1993 |
100m | Josh ROSS | 10.65 secs | 27/02/2016 |
200m | Josh ROSS | 22.03 secs | 28/02/2016 |
400m | Justin MURPHY | 53.2 secs | 29/11/2008 |
800m | Justin MURPHY | 1min 55.6 secs | 03/02/2009 |
1500m | Justin MURPHY | 4min 04.0 secs | 15/11/2008 |
1 mile | Justin MURPHY | 4min 31.3 secs | 15/02/2009 |
3000m | Magnus MICHELSSON | 8min 22.6 secs | 29/01/2004 |
5000m | Magnus MICHELSSON | 14min 30.87 secs | 26/04/2003 |
10000m | Magnus MICHELSSON | 29min 33.23 secs | 20/11/2004 |
Half Marathon | Magnus MICHELSSON | 1hr 03min 29 secs | 29/0922004 |
Marathon | Magnus MICHELSSON | 2hr 13min 59 secs | 12/10/2003 |
2000m Steeple | |||
3000m Steeple | Andrew EVANS | 10min 29.4 secs | 29/11/2007 |
110m Hurdles | John WATKINS | 15.34 secs | 14/03/1982 |
200m Hurdles | |||
400m Hurdles | John WATKINS | 57.7 secs | 1982 |
1500m Walk | Bob GARDINER | 6min 26.4 secs | |
2000m Walk | Stuart KOLLMORGEN | 8min .9 secs | 27/10/2007 |
3000m Walk | Bob GARDINERR | 13min 16.6 secs | |
5000m Walk | Mark DONAHOO | 21min 21.0 secs | 20/03/1994 |
10000m Walk | Bob GARDINER | 45min 36 secs | |
Long Jump | Grant SARGENT | 6m 34cm | 08/01/1992 |
Triple Jump | Nadika RATNAYAKE | 11m 90cm | 29/11/2008 |
High Jump | |||
Pole Vault | |||
Shot Put | Graeme YOUNG | 13m 10cm | |
Discus | Graeme YOUNG | 45m 76cm | 1980 |
Javelin | |||
Hammer | Graeme YOUNG | 50m 88cm | 1980 |
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |