Club Records 50 to 54 Female | |||
Event | Athlete | Time | Date |
100 yards | |||
100m | Anna CORNEY | 15.43s | 20/03/2022 |
200m | Anna CORNEY | 33.15s | 19/03/2022 |
400m | Louise DAVEY | 88.65s | 5/10/2019 |
800m | Louise DAVEY | 3m 58.35s | 5/01/2020 |
1500m | Louise DAVEY | 8m 29.5s | 5/10/2019 |
1 mile | |||
3000m | |||
5000m | Frances WILLMOT | 24m 05.64s | 11/12/2011 |
10000m | |||
Half Marathon | |||
Marathon | |||
2000m Steeple | |||
3000m Steeple | |||
80m Hurdles | Louise DAVEY | 34.05s | 4/01/2020 |
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | |||
2000m Walk | |||
3000m Walk | |||
5000m Walk | |||
10000m Walk | |||
Long Jump | Louise DAVEY | 3m 46cm | 30/11/2019 |
Triple Jump | Louise DAVEY | 6m 17cm | 22/01/2020 |
High Jump | Heather JARVIS | 1m 22cm | 14/03/2015 |
Pole Vault | Louise DAVEY | 2m 55cm | 27/11/2019 |
Shot Put 3k | Heather JARVIS | 9m 02cm | 15/03/2015 |
Discus | Heather JARVIS | 23m 72cm | 25/10/2014 |
Javelin 500g | Heather JARVIS | 18m 48cm | 11/10/2014 |
Hammer 3k | Allison BRUCE | 27m 32m | 16/12/2023 |
Heptathlon | Louise DAVEY | 1770 points | 4-5/01/2020 |
Decathlon | Louise DAVEY | 1291 points | 5-6/10/2019 |
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |