Progression of Records 4x200m | ||||
Womens Under 14 | ||||
2:06.4 | Stella Anyaogu | 10/12/2002 | Box Hill | |
Karly Gibbs | ||||
Caitlyn O’Meara | ||||
Narelle Scott | ||||
2:03.07 | Chiara Santiglia | 24/10/2015 | Doncaster | |
Zoe Cornell | ||||
Lucy Leutchford | ||||
Ellie McKenzie | ||||
1:59.3 | Chiara Santiglia | 10/12/2015 | Doncaster | |
Tiffiny Argyropoulos | ||||
Simone Maillardet | ||||
Mia Roux | ||||
Womens Under 16 | ||||
2:06.4 | Stella Anyagou | 10/12/2002 | Box Hill | |
Karly Gibbs | ||||
Caitlyn O’Meara | ||||
Narelle Scott | ||||
2:03.31 | Natalie Botta | 24/10/2015 | Doncaster | |
Steph Jones | ||||
Emma Newton | ||||
Amy Cornell | ||||
2:03.07 | Chiara Santiglia | 24/10/2015 | Doncaster | |
Zoe Cornell | ||||
Lucy Leutchford | ||||
Ellie McKenzie | ||||
1:54.9 | Alinka Carmichael | 10/12/2015 | Doncaster | |
Keilah Shepherd | ||||
Maddy Sacchetta | ||||
Amy Cornell | ||||
1:49.78 | Chiara Santiglia | 12/01/2018 | Albert Park | |
Sunny Spencer | ||||
Simone Maillardet | ||||
Lucy Leutchford | ||||
1:47:34 | Chiara Santiglia | 10/02/2018 | Albert Park | |
Simone Maillardet | ||||
Sunny Spencer | ||||
Lucy Leutchford | ||||
Womens Under 18 | ||||
2:06.04 | Stella Anyagou | 10/12/2002 | Box Hill | |
Karly Gibbs | ||||
Caitlyn O’Meara | ||||
Narelle Scott | ||||
2:03.51 | Elena Mitchell | 24/10/2015 | Doncaster | |
Evie Rosa | ||||
Alex Jones | ||||
Adele Boylen | ||||
2:03.31 | Natalie Botta | 24/10/2015 | Doncaster | |
Steph Jones | ||||
Emma Newton | ||||
Amy Cornell | ||||
2:03.07 | Chiara Santiglia | 24/10/2015 | Doncaster | |
Zoe Cornell | ||||
Lucy Leutchford | ||||
Ellie McKenzie | ||||
1:54.9 | Alinka Carmichael | 10/12/2015 | Doncaster | |
Keilah Shepherd | ||||
Maddy Sacchetta | ||||
Amy Cornell | ||||
1:49.78 | Chiara Santiglia | 12/01/2018 | Albert Park | |
Sunny Spencer | ||||
Simone Maillardet | ||||
Lucy Leutchford | ||||
1:47.34 | Chiara Santiglia | 10/02/2018 | Albert Park | |
Simone Maillardet | ||||
Sunny Spencer | ||||
Lucy Leutchford | ||||
1:46.30 | Evangeline Kondys | 24/11/2024 | Doncaster | |
Greta Zabotto | ||||
Ruby Ozougwu | ||||
Lana Toomer | ||||
Womens Under 20 | ||||
1:54.1 | Katrina Griffiths | 20/01/2001 | Olympic Park | |
Adele Ormando | ||||
Amy Cutts | ||||
Katie Howard | ||||
1:49.78 | Chiara Santiglia | 12/01/2018 | Albert Park | |
Sunny Spencer | ||||
Simone Maillardet | ||||
Lucy Leutchford | ||||
1:47.34 | Chiara Santiglia | 10/02/2018 | Albert Park | |
Simone Maillardet | ||||
Sunny Spencer | ||||
Lucy Leutchford | ||||
1:46.30 | Evangeline Kondys | 24/11/2024 | Doncaster | |
Greta Zabotto | ||||
Ruby Ozougwu | ||||
Lana Toomer | ||||
Womens Open | ||||
1:57.2 | Janine O’Donnell | 10/02/1996 | Aberfeldie | |
Danielle Benjamin | ||||
Kirralee Guinane (Radford) | ||||
Mandy Curran | ||||
. | ||||
1:54.1 | Katrina Griffiths | 20/01/2001 | Olympic Park | |
Adele Ormando | ||||
Amy Cutts | ||||
Katie Howard | ||||
. | ||||
1:48.0 | Adele Ormando | 7/02/2004 | Box Hill | |
Madeline Lantieri | ||||
Tania Gillson | ||||
Katie Howard | ||||
1:47.34 | Chiara Santiglia | 10/02/2018 | Albert Park | |
Simone Maillardet | ||||
Sunny Spencer | ||||
Lucy Leutchford | ||||
1:46.30 | Evangeline Kondys | 24/11/2024 | Doncaster | |
Greta Zabotto | ||||
Ruby Ozougwu | ||||
Lana Toomer |